Bobby Bead Homepage
Return to Bobby Bead Home

Store Hours

Mon - Sun 11am - 6pm

Got Questions?  We've got Answers!  E-mail Us: info@bobbybead.com

612-879-8181
Toll Free: (888) 900-2323
Fax: (612) 879-6712

New Products

Events at
Bobby Bead

This month's
coupon

Ready to Order?

 

PRODUCTSTIPSCLASSESPROJECTS

 

Aiko to Delicas Reference Chart
Looking for a specific color, but the store is out? This handy chart will help! This chart shows the color equivalents between TOHO® Aiko & Miyuki® Delicas. The question marks mean the colors are close, but not perfect, matches.
Miyuki® Delica TOHO® Aiko/ Treasures Miyuki® Delica TOHO® Aiko/ Treasures
1 81 275 249
2 82 278 932?
4 85 279 250
5 84? 296 400
4 83 301 612
10 49 306 611
11 422 307 613
12 222 310 610
21 711 312 615
22L 221 321 566
23 509 325 705
25 505 327 707
27 507 331 712F
31 712 334 715F
32 714? 335 558F
33 701 340 618
34 715 351 761
35 558 352 762
37 740 353 763
38 713 355 765
41 21 357 767
42 22 374 855
43 25 410 557
44 23? 412 559
45 30 413 560
46 27 414 561
47 28 418 551
48 29 419 554
50 101 421 562
51 161 425 563
52 777 428 564
53 770 451 601?
54 794 452 602?
57 787 454 604
60 699 455 605
62 241 459 506?
67 789? 464 607
68 925 501 722
70 779 502 721
71 780 512 1175
73 790 513 1174
75 791 621 2126?
77 782 622 2111
78 792? 623 2125
79 793 624 2120
82 171L 625 1205
83 170L 626 2116?
85 773 630 2101
86 783 631 2115?
88 771 635 1301
89 245 659 821
98 109 661 823
100 162 663 824
101 103 670 1541
110 176? 673 1310?
114 112 678 1315?
116 332 684 2201
117 327 689 2202
128 504 690 2204
133 323 693 2203?
141 1 702 2
144 34 703 10
145 32 704 5
146 26 705 7
148 36 706 3
151 174 707 8
160 402 708 9
161 410 710 12
162 405 711 6
163 407 713 939
164 403 715 423?
165 408 721 42
170 177 722 50
171 175 723 45
172 165B 724 47
173 166 725 43
176 163 726 48
178 87 741 1F
182 742 742 2F
183 743 743 12F
191 741 744 10F
200 41 745 5F
201 121 746 7F
202 401 747 3F
203 122 748 8F
204 123 749 9F
205 123D 751 42F
217 132 752 50F
218 124B 753 45F
221 2100 754 47F
231 141 755 43F
233 903 756 48F
235 905 764 423F
236 906? 767 939F
238 920 772 6F?
243 917? 823 1318
244 145 826 1312?
245 909 828 1319?
246 910? 831 1322
249 922 1002 501?
251 606 1006 519
272 950 1012 1629?
274 795 1055 515F?
1064 412F?


Seed Beads:
Toho® , Forward® 
Glass:
 
 Chinese
Pretties:
Swarovski®  Austrian CrystalPearls 
Metal:  Letter beads
  
              Sterling Beads & Findings ~ Bali  
   
           Gold Filled Beads & Findings
               Base Metal Beads & Charms & Findings  & Misc. Findings
                Copper Beads & Clasps
 Misc.: Special Items   ~ Thread, etc..
Tools ~ Storage

 Back to Top

HOME   PRODUCTS    NEW ARRIVALS    EVENTS    ORDERING    CLASSES   BALI   COPPER  PROJECTS  FAQ   TIPS   Special Products      SWAROVSKI©Crystals    Charms    Thread, Needles, Wire, Cord, & Notions    Tools    Sterling Silver Beads    Metal Beads