Bobby Bead Homepage
Return to Bobby Bead Home

Store Hours
Mon - Sat 11am - 6pm
Sun 12pm-5pm

Got Questions?  We've got Answers!  E-mail Us: info@bobbybead.com

612-879-8181
Toll Free: (888) 900-2323
Fax: (612) 879-6712

New Products

Events at
Bobby Bead

This month's
coupon

Ready to Order?

 

PRODUCTSTIPSPROJECTS

 

Miyuki to Toho Reference Chart
Looking for a specific color, but the store is out? This handy chart will help! This chart shows the color equivalents between TOHO® Aiko & Miyuki® Delicas. The question marks mean the colors are close, but not perfect, matches.
Miyuki Color Number Toho Color Number Miyuki Color Number Toho Color Number   Miyuki Color Number Toho Color Number
1 21 251 162   480 407
2 22A 252 175   482 403
3 22 253 174BF / 10BF   483 408L
4 22B 254 165   484 408
5 34 256 166   485 413
6 32 256D 166B   486 486
7 30 257 177   492 51
8 30B 258 164   497 52D
9 25 260 163   498 53
10 25 261 479   501 824
11 25B 262 170   511 141
11D 25C 263 699   512 147
12 26B 265 171L   513 901
12L 26 266 171   514 142
13 26B 271 172   515 148
14 24 274 788   516 903
15 27 275 784   517 908
16 27B 277 699   518 909
18 23 278 787   520 144
19 23C 279 782   524 146
20 28 280 777   525 922
21 29B 282 794   526 150
23 31 283 783   527 901
24 39 284 777   529 2403
26 37 285 169   532 2407
27 36 286 774   533 2408
28 35 288 180   535 907
29 2205 289 179   535L 906
30 27BD 291 163C   536 920
27 1400 292 169   537 918
131 1 294 166C   539 905
131F 1F / 161F 299 168   540 53
132 2 301 459   541 920
132F 2F / 162F 302 425   542 151
132L 2A 306 333   543 904
133 2C 307 323   544 910
133L 2B 308 461   545 917
134 423 309 329   546 133
134F 177F / 423F 311 421   551 2100
135 14 312 205   552 2110
135F 14F / 166CF 313 332   553 2112
136 12 314 321   554 2109
136F 175F / 12F 315 333   555 2105
137 10 316 201   556 2107
138 10B 318 206   571 2104
138F 174BF / 10BF 321 104   574 2108
140 5 322 108BD   576 2122
140F 5F / 165F 326 104B   577 2125
141 5B 331 242   578 2110
141D 5C 332 249   580 2111
141F 165BF / 5BF 334 245   591 122
142 6B 338 384   592 123
142F 6F / 166F 340 304   593 123D
142L 6 345 333   641 2114
143 4 346 381   643 2120
143F 4F / 164F 347 248   649 2123
145 7 349 244   650 2115
146 7B 350 1829   1001 2021
146F 7BF / 167BF 352 252   1004 2022
147 72 355 350   1005 2034
148 3 358 381   1006 2032
148D 3B 360 325   1008 2030
148F 3F / 163F 367 400   1010 2025
149 16 373 365   1012 2026
149F 16F / 163CF 374 380   1014 2024
150 3C 376 285   1015 2027
150F 942F / 178F 377 278   1018 2023
151 8 378 246   1019 2035
151F 8F / 87F 380 245   1020 2028
152 9B 401 49F / 610   1021 2029
152F 9BF / 176BF 401F 49   1023 2031
153 6C 402 41   1052 557
155 11 402F 41F / 401F   1059 565
155F 11F 404 42   1061 553
156 939 404D 42B   1062 554
156F 939F / 179F 405 42D   1074 561
157 19 406 50   1077 563
158 940 406F 410F   1085 556
158F 180F / 940F 407 45A   1086 552
159 3L 407F 45AF   1087 601
159D 942 408 45   1088 605
159L 13 408D 45D   1089 564
160 101 409F 406F   1104 981
162 103 410 52   1349 38
163 102 411 47D   1901 21F
164 111 411F 47F / 407F   1902 22F
165 111B 412 55   1921 972
166 109 412F 413F   1923 967
167 109B 413 43   1925 22BF
168 110 413F 43F / 403F   1933 270F
169 110B 414 48D   1934 191F
170 115 414F 408F   1935 925F
172 105 416 44   1936 974
173 108 417 48L   2001 612
174 112 417L 48   2002 613
175 107 420 121   2005 703
176 116 422 128   2006 702
177 87 422D 128B   2007 704
178 113 423 129   2008 707
179 167B 425 125   2009 706
179L 167 427 126   2010 611
181 558 431 130   2011 611
190 711 432 116   2012 614
191 712 435 132   2014 615
193 715 437 133   2016 704
194 714 439 131   2018 705
195 701 440 122   2021 762
196 751 441 123   2022 763
198 741 451 81   2024 765
199 722 452 82   2037 766
202 983 453 84   2038 1613F
203 191 454 85   2061 709
205 379 455 86   2406 7BD
206 191B 457 223   2410 5D
207 191C 457B 222   2411 9C
209 350 458 83   2412 9A
211 353 459 422   2422 34
212 985 460 502   2426 29C
213 986 462 514   2427 25D
214 951 464 81   2429 23B
219 1832 465 508   2431 33
220 792 467 88   2433 29A
221 183 468 506   2457 163B
222 943 469 504   2459 176C
223 181 471 401   2555 165D
225 187 472 402   2560 1420
228 945 474 410   2562 1417
230 341 475 405   2564 1416
231 935 476 405   2593 1410
234 955 477 406   2597 1415
249 176B 479 404      
250 161          
 


Seed Beads:
Toho® , Forward® 
Glass:
 
 Chinese
Pretties:
Swarovski®  Austrian CrystalPearls 
Metal:  Letter beads
  
              Sterling Beads & Findings ~ Bali  
   
           Gold Filled Beads & Findings
               Plated Metal Beads & Findings & Misc. Findings
                Copper Beads & Clasps
 Misc.: Special Items   ~ Thread, etc..
Tools ~ Storage

 Back to Top

HOME   PRODUCTS    NEW ARRIVALS    EVENTS    ORDERING    BALI   COPPER  PROJECTS  FAQ   TIPS   Special Products      SWAROVSKI©Crystals    Thread, Needles, Wire, Cord, & Notions    Tools    Sterling Silver Beads    Metal Beads